
At GE Money we're committed to educating our customers about our fees and charges. An important part of this is letting you know about some of the options available to help you reduce or avoid fees altogether.
| Amount | Description | |
| Interest rate | ||
| Annual Percentage Rate (APR) | 29.49% | Interest rate applicable on outstanding balances that aren't subject to a promotional period |
| MasterCard balance | Up to 20.74% | Interest rate applicable to outstanding credit card purchases. |
| Cash rate | Up to 29.49% | Interest rate applicable on cash advances, purchases & BPAY where biller doesn't accept credit or we have otherwise told you that will be treated as a cash advance |
| Services | ||
| Establishment fee | $25.00 (one-off) | This is a once only fee for establishing your account. This is a once only fee for establishing your account. This fee is not applicable to customers converting from Buyer’s Edge or GE CreditLine |
| Account servicing fee | $3.95 | Charged monthly if the outstanding balance is greater than $10. Not charged if balance is credit card purchases only. |
| Replacement card fee | $10.00 | When you or the additional cardholder request a replacement card when any card is lost, stolen or damaged. |
| Overdue and dishonour fees | ||
| Over limit fee | $35.00 |
This is incurred when a purchase takes your balance over your approved credit limit. This fee is only charged once in each statement period. |
| Late fee | $35.00 |
This fee is charged if you do not pay any amount that is due and payable (e.g. your minimum monthly payment) by the due date. |
| Payment dishonour fee - Cheque | $9.00 | This is charged if a cheque payment is rejected. |
| Payment dishonour fee - Direct debit | $2.50 | This is charged if a direct debit is rejected. |
| Cash fees | ||
| Cash advance fee | Greater of 3% or $3.00 |
The cost of withdrawing cash from your GO MasterCard. |
| Direct credit advance fee | Greater of 3% or $3.00 (with a maximum of $30 per transaction) | For each occasion on which you request funds to be transferred to a nominated bank account. |
| International fees | ||
| International cash advance fee | $4.00 in addition to Cash advance fee | The cost of withdrawing cash from your GO MasterCard outside Australia. |
| International cash over the counter fee | $5.00 in addition to Cash advance fee |
This is charged on each occasion you obtain an over-the-counter cash advance outside Australia. |
| International transaction fee | 3% on all purchases & cash |
This is charged when you obtain funds or make a purchase outside of Australia. |
| Payment fees | ||
| Payment handling fee | $1.50 | Charged for each payment made at Australia Post |
These fees are effective as at 17th July 2009. For more information about GO MasterCard please call 1300 462 273.
